SHELDON
  • Insights
  • About

Table of contents

  • Data Rights
    • Key STP Data Discussion Points
      • Breakdown by Phase and Type
      • STP Awards by Phase, Type and Funding Agency
      • STP Awards by Phase, Type and Awarding Agency
        • STP Entities that Resolve to FPDS
    • Navy SBIR Entity Breakdown
      • Total Breakdown
      • Breakdown by Fiscal Year
    • Addendum
      • Award Level
        • Annual STP Awards by Analysis Group Year
        • Annual STP Awards by New STP Analysis Entities
      • Entity Level
        • Annual STP Entities by Analysis Group Year
        • Annual STP Entities by New STP Analysis Entities
      • Tables

STP Analysis Setup

navy
stp
data analysis
Author

SHELDON

Published

September 21, 2023

STP Setup
Key discussion points ahead of Navy STP Program analysis.

Data Rights

Contract Number: N6833522C0500
Contractor Name: P.W. Communications, Inc.
Contractor Address: 11200 Rockville Pike Suite 130 Rockville, MD 20852
Expiration of Data Rights Period: January 16, 2029

The Government’s rights to use, modify, reproduce, release, perform, display, or disclose technical data or computer software marked with this legend are restricted during the period shown as provided in paragraph (b)(4) of the Rights in Noncommercial Technical Data and Computer Software Small Business Innovation Research (SBIR) Program clause contained in the above identified contract. No restrictions apply after the expiration date shown above. Any reproduction of technical data, computer software, or portions thereof marked with this legend must also reproduce the markings.

Key STP Data Discussion Points

Breakdown by Phase and Type

STP Awards by Phase, Type and Funding Agency

STP Awards by Phase, Type and Awarding Agency

STP Entities that Resolve to FPDS

Navy SBIR Entity Breakdown

Using all distinct Navy funded or awarded SBIR/STTR Phase II entities from fiscal 2016 to 2023 leaves us with the following analysis entities.

Total Breakdown

Breakdown by Fiscal Year

Each distinct entity gets assigned to its analysis year based upon its earliest award starting in fiscal 2016. In subsequent deliverables we will analyze the performance of these entities based on a number of metrics before and after this analysis period.

Addendum

This addendum to the September 18th, 2023 discussion outlines the extent to which resolved STP awards go to existing STP companies.

Award Level

Annual STP Awards by Analysis Group Year

Annual STP Awards by New STP Analysis Entities

Entity Level

Annual STP Entities by Analysis Group Year

Annual STP Entities by New STP Analysis Entities

Tables

year_budget year_budget_analysis slug_new_stp_budget_year_entity amount_obligation_total count_id_contract_analysis_distinct count_id_unique_entity_distinct pct_of_year_contracts pct_year_awards pct_ueis is_new_stp_budget_year_entity
2016 2016 NEW STP BUDGET YEAR ENTITY $118,079,618 272 203 100.00% 100.00% 100.00% TRUE
2017 2016 NON NEW STP BUDGET YEAR ENTITY $89,065,538 282 167 80.11% 73.30% 72.61% FALSE
2017 2017 NEW STP BUDGET YEAR ENTITY $32,442,391 70 63 19.89% 26.70% 27.39% TRUE
2018 2016 NON NEW STP BUDGET YEAR ENTITY $73,420,546 269 151 67.93% 55.90% 56.55% FALSE
2018 2017 NON NEW STP BUDGET YEAR ENTITY $23,953,271 63 54 15.91% 18.24% 20.22% FALSE
2018 2018 NEW STP BUDGET YEAR ENTITY $33,962,983 64 62 16.16% 25.86% 23.22% TRUE
2019 2016 NON NEW STP BUDGET YEAR ENTITY $81,233,174 251 120 54.80% 44.93% 40.96% FALSE
2019 2017 NON NEW STP BUDGET YEAR ENTITY $26,547,549 73 55 15.94% 14.68% 18.77% FALSE
2019 2018 NON NEW STP BUDGET YEAR ENTITY $32,912,493 67 55 14.63% 18.20% 18.77% FALSE
2019 2019 NEW STP BUDGET YEAR ENTITY $40,109,883 67 63 14.63% 22.18% 21.50% TRUE
2020 2016 NON NEW STP BUDGET YEAR ENTITY $74,576,611 205 94 46.17% 38.86% 32.41% FALSE
2020 2017 NON NEW STP BUDGET YEAR ENTITY $22,344,469 58 37 13.06% 11.64% 12.76% FALSE
2020 2018 NON NEW STP BUDGET YEAR ENTITY $18,219,795 62 51 13.96% 9.49% 17.59% FALSE
2020 2019 NON NEW STP BUDGET YEAR ENTITY $30,787,187 66 57 14.86% 16.04% 19.66% FALSE
2020 2020 NEW STP BUDGET YEAR ENTITY $45,991,900 53 51 11.94% 23.96% 17.59% TRUE
2021 2016 NON NEW STP BUDGET YEAR ENTITY $45,982,933 190 84 42.13% 33.39% 29.17% FALSE
2021 2017 NON NEW STP BUDGET YEAR ENTITY $14,266,753 52 32 11.53% 10.36% 11.11% FALSE
2021 2018 NON NEW STP BUDGET YEAR ENTITY $17,189,718 65 47 14.41% 12.48% 16.32% FALSE
2021 2019 NON NEW STP BUDGET YEAR ENTITY $21,231,643 69 56 15.30% 15.42% 19.44% FALSE
2021 2020 NON NEW STP BUDGET YEAR ENTITY $17,513,946 41 37 9.09% 12.72% 12.85% FALSE
2021 2021 NEW STP BUDGET YEAR ENTITY $21,513,193 34 32 7.54% 15.62% 11.11% TRUE
2022 2016 NON NEW STP BUDGET YEAR ENTITY $36,564,081 154 67 41.85% 31.40% 27.69% FALSE
2022 2017 NON NEW STP BUDGET YEAR ENTITY $9,420,904 37 25 10.05% 8.09% 10.33% FALSE
2022 2018 NON NEW STP BUDGET YEAR ENTITY $12,798,723 40 27 10.87% 10.99% 11.16% FALSE
2022 2019 NON NEW STP BUDGET YEAR ENTITY $14,899,480 53 45 14.40% 12.80% 18.60% FALSE
2022 2020 NON NEW STP BUDGET YEAR ENTITY $14,417,959 38 35 10.33% 12.38% 14.46% FALSE
2022 2021 NON NEW STP BUDGET YEAR ENTITY $16,613,243 31 28 8.42% 14.27% 11.57% FALSE
2022 2022 NEW STP BUDGET YEAR ENTITY $11,732,613 15 15 4.08% 10.08% 6.20% TRUE
2023 2016 NON NEW STP BUDGET YEAR ENTITY $8,503,779 71 38 43.83% 28.81% 32.20% FALSE
2023 2017 NON NEW STP BUDGET YEAR ENTITY $1,472,266 8 8 4.94% 4.99% 6.78% FALSE
2023 2018 NON NEW STP BUDGET YEAR ENTITY $2,624,255 16 11 9.88% 8.89% 9.32% FALSE
2023 2019 NON NEW STP BUDGET YEAR ENTITY $8,357,884 23 18 14.20% 28.32% 15.25% FALSE
2023 2020 NON NEW STP BUDGET YEAR ENTITY $1,148,504 15 14 9.26% 3.89% 11.86% FALSE
2023 2021 NON NEW STP BUDGET YEAR ENTITY $4,930,927 18 18 11.11% 16.71% 15.25% FALSE
2023 2022 NON NEW STP BUDGET YEAR ENTITY $2,500,004 9 9 5.56% 8.47% 7.63% FALSE
2023 2023 NEW STP BUDGET YEAR ENTITY $-23,471 2 2 1.23% -0.08% 1.69% TRUE
year_budget slug_new_stp_budget_year_entity amount_obligation_total count_id_contract_analysis_distinct count_id_unique_entity_distinct pct_of_year_distinct_contracts pct_year_amount_awards pct_distinct_ueis
2016 NEW STP BUDGET YEAR ENTITY $118,079,618 272 203 100.00% 100.00% 100.00%
2017 NEW STP BUDGET YEAR ENTITY $32,442,391 70 63 19.89% 26.70% 27.39%
2017 NON NEW STP BUDGET YEAR ENTITY $89,065,538 282 167 80.11% 73.30% 72.61%
2018 NEW STP BUDGET YEAR ENTITY $33,962,983 64 62 16.16% 25.86% 23.22%
2018 NON NEW STP BUDGET YEAR ENTITY $97,373,817 332 205 83.84% 74.14% 76.78%
2019 NEW STP BUDGET YEAR ENTITY $40,109,883 67 63 14.63% 22.18% 21.50%
2019 NON NEW STP BUDGET YEAR ENTITY $140,693,217 391 230 85.37% 77.82% 78.50%
2020 NEW STP BUDGET YEAR ENTITY $45,991,900 53 51 11.94% 23.96% 17.59%
2020 NON NEW STP BUDGET YEAR ENTITY $145,928,062 391 239 88.06% 76.04% 82.41%
2021 NEW STP BUDGET YEAR ENTITY $21,513,193 34 32 7.54% 15.62% 11.11%
2021 NON NEW STP BUDGET YEAR ENTITY $116,184,993 417 256 92.46% 84.38% 88.89%
2022 NEW STP BUDGET YEAR ENTITY $11,732,613 15 15 4.08% 10.08% 6.20%
2022 NON NEW STP BUDGET YEAR ENTITY $104,714,389 353 227 95.92% 89.92% 93.80%
2023 NEW STP BUDGET YEAR ENTITY $-23,471 2 2 1.23% -0.08% 1.69%
2023 NON NEW STP BUDGET YEAR ENTITY $29,537,620 160 116 98.77% 100.08% 98.31%
Source Code
---
title: "STP Analysis Setup"
author: SHELDON
date: "`r  Sys.Date()`"
editor: source
toc: true
toc-depth: 5
code-copy: true
code-tools: true
code-fold: show
fig-align: center
categories: [navy, stp, data analysis]
search: false
page-layout: full
title-block-banner: false
self-contained: false
execute: 
  echo: false
  eval: true
  warning: false
  message: false

format: 
  html:
    categories: [navy, stp, data analysis]
    abstract-title: "STP Setup"
    abstract: "Key discussion points ahead of Navy STP Program analysis."
    anchor-sections: true
    smooth-scroll: true
---

# Data Rights

```{r}
#| label: sheldon-data-rights
htmltools::HTML(sheldon::sbir_data_rights())
```

```{r}
#| label: source_data
#| results: hide
#| include: false
setwd("~")
source("~/Desktop/deliverables/phase_2_nestt/clin007/nestt/stp_entity_analysis/code/0001_navy_entities.R")
```


## Key STP Data Discussion Points

### Breakdown by Phase and Type

```{r}
#| echo: false  
#| label: hc_phase_breakdown_stp
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_phase_breakdown_stp
```

### STP Awards by Phase, Type and Funding Agency

```{r}
#| echo: false  
#| label: hc_funding_type_stp
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_funding_type_stp
```

### STP Awards by Phase, Type and Awarding Agency

```{r}
#| echo: false  
#| label: hc_award_type_stp
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_award_type_stp
```


#### STP Entities that Resolve to FPDS

```{r hc_entity_count}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_entity_count
```

## Navy SBIR Entity Breakdown

Using all distinct Navy funded or awarded SBIR/STTR Phase II entities from fiscal 2016 to 2023 leaves us with the following analysis entities.


### Total Breakdown

```{r hc_analysis_count}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_analysis_count
```

### Breakdown by Fiscal Year

Each distinct entity gets assigned to its analysis year based upon its earliest award starting in fiscal 2016.  In subsequent deliverables we will analyze the performance of these entities based on a number of metrics before and after this analysis period.

```{r hc_type_year}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_type_year
```


## Addendum

This addendum to the September 18th, 2023 discussion outlines the extent to which resolved STP awards go to existing STP companies.

### Award Level

#### Annual STP Awards by Analysis Group Year

```{r hc_stp_contract_by_year}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_contract_by_year
```

#### Annual STP Awards by New STP Analysis Entities

```{r hc_stp_contract_by_new}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_contract_by_new
```

### Entity Level

#### Annual STP Entities by Analysis Group Year

```{r hc_stp_entities_by_year}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_entities_by_year
```

#### Annual STP Entities by New STP Analysis Entities

```{r hc_stp_entities_by_new}
#| echo: false  
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

hc_stp_entities_by_new
```

### Tables

```{r}
#| echo: false  
#| label: gt_year_by_year
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

gt_year_by_year
```

```{r}
#| echo: false  
#| label: gt_year_by_new
#| fig-align: center
#| fig-width: 12
#| fig-height: 12

gt_year_by_new
```

2023, SHELDON